Cassidy Gilliam
8 Cassidy Gilliam
-
- Height:
- 5'7
-
- Hometown:
- Woodbury, MN
-
- Position:
- S
-
- Year:
- 1
-
- High School:
- Stillwater High School
-
- m
- 24
-
- k/s
- 0.07
-
- h %
- -.387
-
- a/s
- 2.70
-
- b/s
- 0.07
-
- sa/s
- 0.26
-
- d/s
- 1.58
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 15 |
| Sets | 43 | 27 |
| Kills | 3 | 1 |
| Kills per set | 0.07 | 0.04 |
| Errors | 15 | 7 |
| Total Attacks | 31 | 15 |
| Total Attacks per set | 0.72 | 0.56 |
| Hitting Percentage | -.387 | -.400 |
| Assists | 116 | 46 |
| Assists per set | 2.70 | 1.70 |
| Service Total Attempts | 3 | 0 |
| Service Aces | 11 | 7 |
| Service Errors | 13 | 8 |
| Service Aces per set | 0.26 | 0.26 |
| Receptions | 0 | 0 |
| Reception Errors | 3 | 2 |
| Digs | 68 | 52 |
| Digs per set | 1.58 | 1.93 |
| Block Solo | 3 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 3 | 2 |
| Blocks per set | 0.07 | 0.07 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 14 | 9 |
| Points | 17.0 | 10.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 3 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at Minnesota West Community & Technical College | W, 3-0 |
| Oct 28 | Central Lakes College-Brainerd | W, 3-1 |
| Oct 29 | Rochester Community and Technical College | W, 3-0 |
| Nov 10 | vs. Dutchess Community College | W, 3-0 |
| Nov 11 | vs. College of DuPage | L, 3-0 |
| Nov 12 | vs. Dallas College Brookhaven | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Madison College | W, 3-2 | 1 | 2 | 0 | 2 | 3 | -.667 | 11 | 1.0 |
| Aug 26 | vs. Joliet Junior College | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 4 | 0.0 |
| Aug 27 | vs. Harper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Finger Lakes Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 11 | 0.0 |
| Aug 31 | St. Cloud Technical & Community College | W, 3-2 | - | 1 | 0 | 3 | 3 | -1.000 | 12 | 0.0 |
| Sep 7 | Anoka-Ramsey Community College | W, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 13 | 2.0 |
| Sep 10 | vs. Bay College | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 11 | 1.0 |
| Sep 10 | at Dakota County Technical College | W, 3-1 | - | 3 | 2 | 0 | 3 | .667 | 20 | 5.0 |
| Sep 12 | at University of Northwestern JV | L, 3-1 | - | 2 | 0 | 2 | 3 | -.667 | 12 | 0.0 |
| Sep 14 | vs. Western Technical College | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 10 | 0.0 |
| Sep 16 | at Ridgewater College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 9 | 1.0 |
| Sep 17 | at Minnesota State Community and Technical College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 21 | Rochester Community and Technical College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 23 | Minnesota West Community & Technical College | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 1 | 2.0 |
| Sep 28 | at St. Cloud Technical & Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Bethel University JV | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 5 | at Anoka-Ramsey Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 7 | Ridgewater College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | Riverland Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | Central Lakes College-Brainerd | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Dakota County Technical College | W, 3-1 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Oct 12 | Western Technical College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 14 | Minnesota State Community and Technical College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Riverland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 19 | at Rochester Community and Technical College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | at Minnesota West Community & Technical College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 28 | Central Lakes College-Brainerd | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Rochester Community and Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Dutchess Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. College of DuPage | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 12 | vs. Dallas College Brookhaven | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Madison College | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 26 | vs. Joliet Junior College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Harper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Finger Lakes Community College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | St. Cloud Technical & Community College | W, 3-2 | - | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | Anoka-Ramsey Community College | W, 3-1 | - | 2 | 8 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | vs. Bay College | W, 3-0 | - | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Sep 10 | at Dakota County Technical College | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 3 |
| Sep 12 | at University of Northwestern JV | L, 3-1 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Western Technical College | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Sep 16 | at Ridgewater College | W, 3-0 | - | 1 | 3 | 1 | 0 | 0 | 1 | 5 |
| Sep 17 | at Minnesota State Community and Technical College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Rochester Community and Technical College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Minnesota West Community & Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at St. Cloud Technical & Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Bethel University JV | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Anoka-Ramsey Community College | W, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | Ridgewater College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Riverland Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Central Lakes College-Brainerd | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Dakota County Technical College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Western Technical College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Minnesota State Community and Technical College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Riverland Community College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Rochester Community and Technical College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Minnesota West Community & Technical College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Central Lakes College-Brainerd | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Rochester Community and Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Dutchess Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. College of DuPage | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Dallas College Brookhaven | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Madison College | W, 3-2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Aug 26 | vs. Joliet Junior College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Harper College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Finger Lakes Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | St. Cloud Technical & Community College | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | Anoka-Ramsey Community College | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Bay College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Dakota County Technical College | W, 3-1 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 12 | at University of Northwestern JV | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | vs. Western Technical College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | at Ridgewater College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Minnesota State Community and Technical College | L, 3-2 | - | 2 | 0 | 1 | 2 | 0 | 0 |
| Sep 21 | Rochester Community and Technical College | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 23 | Minnesota West Community & Technical College | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 28 | at St. Cloud Technical & Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Bethel University JV | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Anoka-Ramsey Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 |
| Oct 7 | Ridgewater College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | Riverland Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Central Lakes College-Brainerd | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Dakota County Technical College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Western Technical College | W, 3-1 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Oct 14 | Minnesota State Community and Technical College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Riverland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 19 | at Rochester Community and Technical College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Minnesota West Community & Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Central Lakes College-Brainerd | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | Rochester Community and Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Dutchess Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. College of DuPage | L, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 12 | vs. Dallas College Brookhaven | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 43 | 3 | 0.07 | 15 | 31 | 0.72 | -.387 | 116 | 2.70 | 17.0 | 0.4 |
| Conference | 15 | 27 | 1 | 0.04 | 7 | 15 | 0.56 | -.400 | 46 | 1.70 | 10.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 13 | 1 | 0.08 | 7 | 11 | 0.85 | -.545 | 26 | 2.00 | 7.0 | 0.5 |
| Away | 10 | 20 | 2 | 0.10 | 4 | 12 | 0.60 | -.167 | 42 | 2.10 | 8.0 | 0.4 |
| Neutral | 6 | 10 | 0 | 0.00 | 4 | 8 | 0.80 | -.500 | 48 | 4.80 | 2.0 | 0.2 |
| Result | ||||||||||||
| Wins | 18 | 34 | 3 | 0.09 | 11 | 26 | 0.76 | -.308 | 99 | 2.91 | 16.0 | 0.5 |
| Losses | 6 | 9 | 0 | 0.00 | 4 | 5 | 0.56 | -.800 | 17 | 1.89 | 1.0 | 0.1 |
| Month | ||||||||||||
| August | 4 | 6 | 0 | 0.00 | 6 | 8 | 1.33 | -.750 | 38 | 6.33 | 1.0 | 0.2 |
| September | 10 | 22 | 3 | 0.14 | 6 | 17 | 0.77 | -.176 | 76 | 3.45 | 13.0 | 0.6 |
| October | 9 | 13 | 0 | 0.00 | 3 | 6 | 0.46 | -.500 | 1 | 0.08 | 3.0 | 0.2 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 43 | 68 | 1.58 | 3 | 0 | 3 | 0.07 |
| Conference | 15 | 27 | 52 | 1.93 | 2 | 0 | 2 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 13 | 28 | 2.15 | 1 | 0 | 1 | 0.08 |
| Away | 10 | 20 | 32 | 1.60 | 1 | 0 | 1 | 0.05 |
| Neutral | 6 | 10 | 8 | 0.80 | 1 | 0 | 1 | 0.10 |
| Result | ||||||||
| Wins | 18 | 34 | 61 | 1.79 | 3 | 0 | 3 | 0.09 |
| Losses | 6 | 9 | 7 | 0.78 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 4 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0.00 |
| September | 10 | 22 | 39 | 1.77 | 3 | 0 | 3 | 0.14 |
| October | 9 | 13 | 21 | 1.62 | 0 | 0 | 0 | 0.00 |
| November | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 43 | 3 | 11 | 0.26 | 13 | 0 | 3 |
| Conference | 15 | 27 | 0 | 7 | 0.26 | 8 | 0 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 13 | 0 | 5 | 0.38 | 5 | 0 | 0 |
| Away | 10 | 20 | 0 | 5 | 0.25 | 5 | 0 | 2 |
| Neutral | 6 | 10 | 3 | 1 | 0.10 | 3 | 0 | 1 |
| Result | ||||||||
| Wins | 18 | 34 | 0 | 10 | 0.29 | 9 | 0 | 3 |
| Losses | 6 | 9 | 3 | 1 | 0.11 | 4 | 0 | 0 |
| Month | ||||||||
| August | 4 | 6 | 0 | 1 | 0.17 | 2 | 0 | 1 |
| September | 10 | 22 | 0 | 7 | 0.32 | 9 | 0 | 0 |
| October | 9 | 13 | 0 | 3 | 0.23 | 1 | 0 | 2 |
| November | 1 | 2 | 3 | 0 | 0.00 | 1 | 0 | 0 |
