Emma Crandell
4

Emma Crandell

m
31
k/s
3.31
h %
.261
a/s
0.14
b/s
0.23
sa/s
0.37
d/s
3.50
Player Stats
  Overall Conference
Matches 31 16
Sets 103 51
Kills 341 153
Kills per set 3.31 3.00
Errors 141 66
Total Attacks 766 357
Total Attacks per set 7.44 7.00
Hitting Percentage .261 .244
Assists 14 7
Assists per set 0.14 0.14
Service Total Attempts 22 0
Service Aces 38 21
Service Errors 45 15
Service Aces per set 0.37 0.41
Receptions 48 0
Reception Errors 28 13
Digs 360 188
Digs per set 3.50 3.69
Block Solo 22 10
Block Assist 2 0
Block Total 24 10
Blocks per set 0.23 0.20
Block Errors 19 10
Ball Handling Errors 1 0
Points 402.0 184.0
Points per set 3.9 3.6
Matches started 30 16
Recent Results
Date Opponent Result
Oct 22 at Minnesota West Community & Technical College W, 3-0
Oct 28 Central Lakes College-Brainerd W, 3-1
Oct 29 Rochester Community and Technical College W, 3-0
Nov 10 vs. Dutchess Community College W, 3-0
Nov 11 vs. College of DuPage L, 3-0
Nov 12 vs. Dallas College Brookhaven L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Madison College W, 3-2 1 5 7 4 13 .231 1 11.0
Aug 26 vs. Joliet Junior College L, 3-2 1 5 11 9 25 .080 1 14.0
Aug 27 vs. Harper College W, 3-0 1 3 16 3 30 .433 1 19.0
Aug 27 vs. Finger Lakes Community College W, 3-0 1 2 9 3 17 .353 0 11.0
Aug 31 St. Cloud Technical & Community College W, 3-2 1 5 15 8 0 - 0 20.0
Sep 7 Anoka-Ramsey Community College W, 3-1 1 3 14 3 25 .440 0 14.0
Sep 10 vs. Bay College W, 3-0 1 2 8 1 13 .538 0 9.0
Sep 10 at Dakota County Technical College W, 3-1 1 4 20 5 40 .375 3 21.0
Sep 12 at University of Northwestern JV L, 3-1 1 4 16 6 40 .250 0 17.0
Sep 14 vs. Western Technical College W, 3-1 1 4 16 3 36 .361 0 17.0
Sep 16 at Ridgewater College W, 3-0 1 3 8 4 21 .190 1 9.0
Sep 17 at Minnesota State Community and Technical College L, 3-2 1 5 17 9 53 .151 2 18.0
Sep 21 Rochester Community and Technical College W, 3-1 1 4 11 7 35 .114 0 13.0
Sep 23 Minnesota West Community & Technical College W, 3-0 1 2 9 0 14 .643 0 10.0
Sep 28 at St. Cloud Technical & Community College W, 3-0 1 3 5 3 19 .105 0 6.0
Oct 4 at Bethel University JV L, 3-2 1 4 16 7 31 .290 0 17.0
Oct 5 at Anoka-Ramsey Community College W, 3-0 1 2 4 3 13 .077 1 7.0
Oct 7 Ridgewater College W, 3-0 1 3 8 4 26 .154 2 11.0
Oct 8 Riverland Community College W, 3-0 1 3 14 3 24 .458 1 21.0
Oct 8 Central Lakes College-Brainerd W, 3-0 1 3 16 2 27 .519 0 18.0
Oct 11 Dakota County Technical College W, 3-1 1 3 15 4 32 .344 0 17.0
Oct 12 Western Technical College W, 3-1 1 3 10 5 33 .152 0 12.0
Oct 14 Minnesota State Community and Technical College W, 3-1 1 4 13 6 31 .226 0 13.0
Oct 15 at Riverland Community College W, 3-1 1 4 9 8 25 .040 0 13.0
Oct 19 at Rochester Community and Technical College L, 3-1 1 1 0 0 0 - 0 0.0
Oct 22 at Minnesota West Community & Technical College W, 3-0 1 2 0 0 2 .000 0 0.0
Oct 28 Central Lakes College-Brainerd W, 3-1 1 4 15 9 38 .158 0 19.0
Oct 29 Rochester Community and Technical College W, 3-0 1 3 14 5 25 .360 0 17.0
Nov 10 vs. Dutchess Community College W, 3-0 1 3 9 2 19 .368 0 10.0
Nov 11 vs. College of DuPage L, 3-0 1 3 10 7 25 .120 1 10.0
Nov 12 vs. Dallas College Brookhaven L, 3-2 - 4 6 8 34 -.059 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Madison College W, 3-2 1 5 5 1 0 0 1 0
Aug 26 vs. Joliet Junior College L, 3-2 1 5 9 0 0 0 0 0
Aug 27 vs. Harper College W, 3-0 1 3 11 1 0 0 1 0
Aug 27 vs. Finger Lakes Community College W, 3-0 1 2 2 1 0 0 1 0
Aug 31 St. Cloud Technical & Community College W, 3-2 1 5 15 2 0 3 2 0
Sep 7 Anoka-Ramsey Community College W, 3-1 1 3 16 0 0 0 0 0
Sep 10 vs. Bay College W, 3-0 1 2 9 0 0 1 0 0
Sep 10 at Dakota County Technical College W, 3-1 1 4 23 0 0 0 0 1
Sep 12 at University of Northwestern JV L, 3-1 1 4 19 1 0 1 1 0
Sep 14 vs. Western Technical College W, 3-1 1 4 11 0 0 0 0 0
Sep 16 at Ridgewater College W, 3-0 1 3 11 0 0 0 0 0
Sep 17 at Minnesota State Community and Technical College L, 3-2 1 5 24 0 0 0 0 0
Sep 21 Rochester Community and Technical College W, 3-1 1 4 20 2 0 3 2 0
Sep 23 Minnesota West Community & Technical College W, 3-0 1 2 4 0 0 1 0 0
Sep 28 at St. Cloud Technical & Community College W, 3-0 1 3 5 1 0 0 1 0
Oct 4 at Bethel University JV L, 3-2 1 4 6 1 0 2 1 0
Oct 5 at Anoka-Ramsey Community College W, 3-0 1 2 8 1 0 0 1 0
Oct 7 Ridgewater College W, 3-0 1 3 21 1 0 1 1 0
Oct 8 Riverland Community College W, 3-0 1 3 18 0 0 0 0 0
Oct 8 Central Lakes College-Brainerd W, 3-0 1 3 10 1 0 3 1 0
Oct 11 Dakota County Technical College W, 3-1 1 3 11 0 0 0 0 0
Oct 12 Western Technical College W, 3-1 1 3 8 0 0 0 0 0
Oct 14 Minnesota State Community and Technical College W, 3-1 1 4 9 0 0 0 0 0
Oct 15 at Riverland Community College W, 3-1 1 4 12 3 0 2 3 0
Oct 19 at Rochester Community and Technical College L, 3-1 1 1 0 0 0 0 0 0
Oct 22 at Minnesota West Community & Technical College W, 3-0 1 2 6 0 0 0 0 0
Oct 28 Central Lakes College-Brainerd W, 3-1 1 4 27 3 0 1 3 0
Oct 29 Rochester Community and Technical College W, 3-0 1 3 12 3 0 0 3 0
Nov 10 vs. Dutchess Community College W, 3-0 1 3 11 0 2 1 2 0
Nov 11 vs. College of DuPage L, 3-0 1 3 9 0 0 0 0 0
Nov 12 vs. Dallas College Brookhaven L, 3-2 - 4 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Madison College W, 3-2 1 5 0 3 3 0 1
Aug 26 vs. Joliet Junior College L, 3-2 1 5 0 3 4 0 1
Aug 27 vs. Harper College W, 3-0 1 3 0 2 2 0 1
Aug 27 vs. Finger Lakes Community College W, 3-0 1 2 0 1 3 0 0
Aug 31 St. Cloud Technical & Community College W, 3-2 1 5 0 3 1 0 1
Sep 7 Anoka-Ramsey Community College W, 3-1 1 3 0 0 1 0 3
Sep 10 vs. Bay College W, 3-0 1 2 0 1 1 0 0
Sep 10 at Dakota County Technical College W, 3-1 1 4 0 1 1 0 1
Sep 12 at University of Northwestern JV L, 3-1 1 4 0 0 1 0 3
Sep 14 vs. Western Technical College W, 3-1 1 4 0 1 2 0 1
Sep 16 at Ridgewater College W, 3-0 1 3 0 1 2 0 1
Sep 17 at Minnesota State Community and Technical College L, 3-2 1 5 0 1 2 0 3
Sep 21 Rochester Community and Technical College W, 3-1 1 4 0 0 0 0 0
Sep 23 Minnesota West Community & Technical College W, 3-0 1 2 0 1 0 0 0
Sep 28 at St. Cloud Technical & Community College W, 3-0 1 3 0 0 2 0 1
Oct 4 at Bethel University JV L, 3-2 1 4 0 0 0 0 1
Oct 5 at Anoka-Ramsey Community College W, 3-0 1 2 0 2 1 0 1
Oct 7 Ridgewater College W, 3-0 1 3 0 2 1 0 2
Oct 8 Riverland Community College W, 3-0 1 3 0 7 2 0 0
Oct 8 Central Lakes College-Brainerd W, 3-0 1 3 0 1 2 0 0
Oct 11 Dakota County Technical College W, 3-1 1 3 0 2 1 0 0
Oct 12 Western Technical College W, 3-1 1 3 0 2 0 0 0
Oct 14 Minnesota State Community and Technical College W, 3-1 1 4 0 0 1 0 0
Oct 15 at Riverland Community College W, 3-1 1 4 0 1 0 0 0
Oct 19 at Rochester Community and Technical College L, 3-1 1 1 0 0 0 0 0
Oct 22 at Minnesota West Community & Technical College W, 3-0 1 2 0 0 0 0 0
Oct 28 Central Lakes College-Brainerd W, 3-1 1 4 0 1 3 0 1
Oct 29 Rochester Community and Technical College W, 3-0 1 3 0 0 2 0 1
Nov 10 vs. Dutchess Community College W, 3-0 1 3 4 0 2 12 2
Nov 11 vs. College of DuPage L, 3-0 1 3 8 0 3 22 2
Nov 12 vs. Dallas College Brookhaven L, 3-2 - 4 10 2 2 14 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 23 83 236 2.84 115 666 8.02 .182 12 0.14 327.0 3.9
2022-23 31 103 341 3.31 141 766 7.44 .261 14 0.14 402.0 3.9
Total 54 186 577 3.10 256 1432 7.70 .224 26 0.14 729.0 3.9
  m s digs d/s bs ba tot b/s
2021-22 23 83 238 2.87 46 0 46 0.55
2022-23 31 103 360 3.50 22 2 24 0.23
Total 54 186 598 3.22 68 2 70 0.38
  m s ta sa sa/s se r re
2021-22 23 83 0 45 0.54 36 51 36
2022-23 31 103 22 38 0.37 45 48 28
Total 54 186 22 83 0.45 81 99 64
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 103 341 3.31 141 766 7.44 .261 14 0.14 402.0 3.9
Conference 16 51 153 3.00 66 357 7.00 .244 7 0.14 184.0 3.6
Exhibition - - - - - - - - - - - -
                         
Home 12 40 154 3.85 56 310 7.75 .316 3 0.07 185.0 4.6
Away 10 32 95 2.97 45 244 7.63 .205 7 0.22 108.0 3.4
Neutral 9 31 92 2.97 40 212 6.84 .245 4 0.13 109.0 3.5
                         
Wins 24 77 265 3.44 95 558 7.25 .305 10 0.13 318.0 4.1
Losses 7 26 76 2.92 46 208 8.00 .144 4 0.15 84.0 3.2
                         
August 5 20 58 2.90 27 85 4.25 .365 3 0.15 75.0 3.8
September 10 34 124 3.65 41 296 8.71 .280 6 0.18 134.0 3.9
October 13 39 134 3.44 56 307 7.87 .254 4 0.10 165.0 4.2
November 3 10 25 2.50 17 78 7.80 .103 1 0.10 28.0 2.8
  m s digs d/s bs ba tot b/s
Total 31 103 360 3.50 22 2 24 0.23
Conference 16 51 188 3.69 10 0 10 0.20
Exhibition - - - - - - - -
                 
Home 12 40 171 4.28 12 0 12 0.30
Away 10 32 114 3.56 7 0 7 0.22
Neutral 9 31 75 2.42 3 2 5 0.16
                 
Wins 24 77 285 3.70 20 2 22 0.29
Losses 7 26 75 2.88 2 0 2 0.08
                 
August 5 20 42 2.10 5 0 5 0.25
September 10 34 142 4.18 4 0 4 0.12
October 13 39 148 3.79 13 0 13 0.33
November 3 10 28 2.80 0 2 2 0.20
  m s ta sa sa/s se r re
Total 31 103 22 38 0.37 45 48 28
Conference 16 51 0 21 0.41 15 0 13
Exhibition - - - - - - - -
                 
Home 12 40 0 19 0.47 14 0 8
Away 10 32 0 6 0.19 9 0 11
Neutral 9 31 22 13 0.42 22 48 9
                 
Wins 24 77 4 32 0.42 33 12 17
Losses 7 26 18 6 0.23 12 36 11
                 
August 5 20 0 12 0.60 13 0 4
September 10 34 0 6 0.18 12 0 13
October 13 39 0 18 0.46 13 0 6
November 3 10 22 2 0.20 7 48 5