Kailey Mroszak
9

Kailey Mroszak

m
31
k/s
1.82
h %
.251
a/s
0.12
b/s
0.66
sa/s
0.33
d/s
0.84
Player Stats
  Overall Conference
Matches 31 16
Sets 107 54
Kills 195 97
Kills per set 1.82 1.80
Errors 82 42
Total Attacks 450 251
Total Attacks per set 4.21 4.65
Hitting Percentage .251 .219
Assists 13 4
Assists per set 0.12 0.07
Service Total Attempts 14 0
Service Aces 35 21
Service Errors 47 19
Service Aces per set 0.33 0.39
Receptions 1 0
Reception Errors 2 0
Digs 90 57
Digs per set 0.84 1.06
Block Solo 66 37
Block Assist 5 0
Block Total 71 37
Blocks per set 0.66 0.69
Block Errors 48 22
Ball Handling Errors 2 1
Points 298.5 155.0
Points per set 2.8 2.9
Matches started 29 15
Recent Results
Date Opponent Result
Oct 22 at Minnesota West Community & Technical College W, 3-0
Oct 28 Central Lakes College-Brainerd W, 3-1
Oct 29 Rochester Community and Technical College W, 3-0
Nov 10 vs. Dutchess Community College W, 3-0
Nov 11 vs. College of DuPage L, 3-0
Nov 12 vs. Dallas College Brookhaven L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Madison College W, 3-2 1 5 5 1 6 .667 0 8.0
Aug 26 vs. Joliet Junior College L, 3-2 1 5 6 4 15 .133 2 12.0
Aug 27 vs. Harper College W, 3-0 1 3 10 4 20 .300 2 11.0
Aug 27 vs. Finger Lakes Community College W, 3-0 1 3 7 4 16 .188 0 12.0
Aug 31 St. Cloud Technical & Community College W, 3-2 1 5 6 5 18 .056 0 13.0
Sep 7 Anoka-Ramsey Community College W, 3-1 1 4 7 6 33 .030 0 11.0
Sep 10 vs. Bay College W, 3-0 1 3 8 3 15 .333 1 13.0
Sep 10 at Dakota County Technical College W, 3-1 1 4 9 0 14 .643 0 10.0
Sep 12 at University of Northwestern JV L, 3-1 1 4 2 6 10 -.400 0 4.0
Sep 14 vs. Western Technical College W, 3-1 1 4 10 3 18 .389 0 14.0
Sep 16 at Ridgewater College W, 3-0 1 3 8 2 14 .429 1 10.0
Sep 17 at Minnesota State Community and Technical College L, 3-2 1 5 6 3 16 .188 0 11.0
Sep 21 Rochester Community and Technical College W, 3-1 1 4 9 3 21 .286 0 13.0
Sep 23 Minnesota West Community & Technical College W, 3-0 1 2 2 1 7 .143 0 6.0
Sep 28 at St. Cloud Technical & Community College W, 3-0 1 3 3 1 8 .250 0 5.0
Oct 4 at Bethel University JV L, 3-2 1 5 13 5 27 .296 1 17.0
Oct 5 at Anoka-Ramsey Community College W, 3-0 - 3 10 4 17 .353 0 13.0
Oct 7 Ridgewater College W, 3-0 1 2 5 1 13 .308 0 7.0
Oct 8 Riverland Community College W, 3-0 1 3 4 0 8 .500 0 10.0
Oct 8 Central Lakes College-Brainerd W, 3-0 1 3 6 1 13 .385 1 8.0
Oct 11 Dakota County Technical College W, 3-1 1 4 9 2 17 .412 1 15.0
Oct 12 Western Technical College W, 3-1 1 4 7 3 23 .174 2 13.0
Oct 14 Minnesota State Community and Technical College W, 3-1 1 4 7 6 26 .038 0 9.0
Oct 15 at Riverland Community College W, 3-1 1 4 4 3 13 .077 0 5.0
Oct 19 at Rochester Community and Technical College L, 3-1 1 1 0 0 0 - 0 0.0
Oct 22 at Minnesota West Community & Technical College W, 3-0 1 3 9 1 16 .500 1 15.0
Oct 28 Central Lakes College-Brainerd W, 3-1 1 4 8 3 18 .278 0 10.0
Oct 29 Rochester Community and Technical College W, 3-0 1 3 3 2 8 .125 0 6.0
Nov 10 vs. Dutchess Community College W, 3-0 1 3 6 1 7 .714 1 10.5
Nov 11 vs. College of DuPage L, 3-0 1 3 5 4 11 .091 0 5.0
Nov 12 vs. Dallas College Brookhaven L, 3-2 - 1 1 0 2 .500 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Madison College W, 3-2 1 5 0 2 0 0 2 0
Aug 26 vs. Joliet Junior College L, 3-2 1 5 1 4 0 3 4 0
Aug 27 vs. Harper College W, 3-0 1 3 1 1 0 2 1 0
Aug 27 vs. Finger Lakes Community College W, 3-0 1 3 1 4 0 1 4 0
Aug 31 St. Cloud Technical & Community College W, 3-2 1 5 4 3 0 4 3 0
Sep 7 Anoka-Ramsey Community College W, 3-1 1 4 5 2 0 0 2 0
Sep 10 vs. Bay College W, 3-0 1 3 2 5 0 1 5 0
Sep 10 at Dakota County Technical College W, 3-1 1 4 5 1 0 5 1 1
Sep 12 at University of Northwestern JV L, 3-1 1 4 1 2 0 2 2 0
Sep 14 vs. Western Technical College W, 3-1 1 4 5 4 0 4 4 0
Sep 16 at Ridgewater College W, 3-0 1 3 2 1 0 1 1 0
Sep 17 at Minnesota State Community and Technical College L, 3-2 1 5 8 5 0 0 5 0
Sep 21 Rochester Community and Technical College W, 3-1 1 4 5 3 0 3 3 0
Sep 23 Minnesota West Community & Technical College W, 3-0 1 2 2 2 0 2 2 0
Sep 28 at St. Cloud Technical & Community College W, 3-0 1 3 1 1 0 0 1 0
Oct 4 at Bethel University JV L, 3-2 1 5 4 1 0 2 1 0
Oct 5 at Anoka-Ramsey Community College W, 3-0 - 3 3 3 0 0 3 0
Oct 7 Ridgewater College W, 3-0 1 2 2 1 0 1 1 0
Oct 8 Riverland Community College W, 3-0 1 3 4 3 0 1 3 0
Oct 8 Central Lakes College-Brainerd W, 3-0 1 3 8 1 0 0 1 0
Oct 11 Dakota County Technical College W, 3-1 1 4 4 3 0 3 3 0
Oct 12 Western Technical College W, 3-1 1 4 1 3 0 0 3 0
Oct 14 Minnesota State Community and Technical College W, 3-1 1 4 7 1 0 2 1 0
Oct 15 at Riverland Community College W, 3-1 1 4 4 0 0 1 0 1
Oct 19 at Rochester Community and Technical College L, 3-1 1 1 0 0 0 0 0 0
Oct 22 at Minnesota West Community & Technical College W, 3-0 1 3 4 5 0 3 5 0
Oct 28 Central Lakes College-Brainerd W, 3-1 1 4 3 2 0 5 2 0
Oct 29 Rochester Community and Technical College W, 3-0 1 3 2 3 0 1 3 0
Nov 10 vs. Dutchess Community College W, 3-0 1 3 0 0 3 0 3 0
Nov 11 vs. College of DuPage L, 3-0 1 3 1 0 0 0 0 0
Nov 12 vs. Dallas College Brookhaven L, 3-2 - 1 0 0 2 1 2 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Madison College W, 3-2 1 5 0 1 1 0 0
Aug 26 vs. Joliet Junior College L, 3-2 1 5 0 2 2 0 0
Aug 27 vs. Harper College W, 3-0 1 3 0 0 3 0 0
Aug 27 vs. Finger Lakes Community College W, 3-0 1 3 0 1 1 0 0
Aug 31 St. Cloud Technical & Community College W, 3-2 1 5 0 4 3 0 0
Sep 7 Anoka-Ramsey Community College W, 3-1 1 4 0 2 0 0 0
Sep 10 vs. Bay College W, 3-0 1 3 0 0 2 0 0
Sep 10 at Dakota County Technical College W, 3-1 1 4 0 0 3 0 0
Sep 12 at University of Northwestern JV L, 3-1 1 4 0 0 2 0 0
Sep 14 vs. Western Technical College W, 3-1 1 4 0 0 0 0 0
Sep 16 at Ridgewater College W, 3-0 1 3 0 1 2 0 0
Sep 17 at Minnesota State Community and Technical College L, 3-2 1 5 0 0 2 0 0
Sep 21 Rochester Community and Technical College W, 3-1 1 4 0 1 2 0 0
Sep 23 Minnesota West Community & Technical College W, 3-0 1 2 0 2 1 0 0
Sep 28 at St. Cloud Technical & Community College W, 3-0 1 3 0 1 1 0 0
Oct 4 at Bethel University JV L, 3-2 1 5 0 3 5 0 1
Oct 5 at Anoka-Ramsey Community College W, 3-0 - 3 0 0 1 0 0
Oct 7 Ridgewater College W, 3-0 1 2 0 1 0 0 0
Oct 8 Riverland Community College W, 3-0 1 3 0 3 0 0 0
Oct 8 Central Lakes College-Brainerd W, 3-0 1 3 0 1 1 0 0
Oct 11 Dakota County Technical College W, 3-1 1 4 0 3 0 0 0
Oct 12 Western Technical College W, 3-1 1 4 0 3 0 0 0
Oct 14 Minnesota State Community and Technical College W, 3-1 1 4 0 1 4 0 0
Oct 15 at Riverland Community College W, 3-1 1 4 0 1 2 0 0
Oct 19 at Rochester Community and Technical College L, 3-1 1 1 0 0 0 0 0
Oct 22 at Minnesota West Community & Technical College W, 3-0 1 3 0 1 1 0 0
Oct 28 Central Lakes College-Brainerd W, 3-1 1 4 0 0 1 0 0
Oct 29 Rochester Community and Technical College W, 3-0 1 3 0 0 2 0 0
Nov 10 vs. Dutchess Community College W, 3-0 1 3 9 3 2 0 0
Nov 11 vs. College of DuPage L, 3-0 1 3 3 0 2 1 1
Nov 12 vs. Dallas College Brookhaven L, 3-2 - 1 2 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 23 82 255 3.11 129 715 8.72 .176 6 0.07 309.0 3.8
2022-23 31 107 195 1.82 82 450 4.21 .251 13 0.12 298.5 2.8
Total 54 189 450 2.38 211 1165 6.16 .205 19 0.10 607.5 3.2
  m s digs d/s bs ba tot b/s
2021-22 23 82 197 2.40 30 0 30 0.37
2022-23 31 107 90 0.84 66 5 71 0.66
Total 54 189 287 1.52 96 5 101 0.53
  m s ta sa sa/s se r re
2021-22 23 82 0 24 0.29 26 40 30
2022-23 31 107 14 35 0.33 47 1 2
Total 54 189 14 59 0.31 73 41 32
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 107 195 1.82 82 450 4.21 .251 13 0.12 298.5 2.8
Conference 16 54 97 1.80 42 251 4.65 .219 4 0.07 155.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 12 42 73 1.74 33 205 4.88 .195 4 0.10 121.0 2.9
Away 10 35 64 1.83 25 135 3.86 .289 3 0.09 90.0 2.6
Neutral 9 30 58 1.93 24 110 3.67 .309 6 0.20 87.5 2.9
                         
Wins 24 83 162 1.95 60 369 4.45 .276 10 0.12 247.5 3.0
Losses 7 24 33 1.38 22 81 3.38 .136 3 0.13 51.0 2.1
                         
August 5 21 34 1.62 18 75 3.57 .213 4 0.19 56.0 2.7
September 10 36 64 1.78 28 156 4.33 .231 2 0.06 97.0 2.7
October 13 43 85 1.98 31 199 4.63 .271 6 0.14 128.0 3.0
November 3 7 12 1.71 5 20 2.86 .350 1 0.14 17.5 2.5
  m s digs d/s bs ba tot b/s
Total 31 107 90 0.84 66 5 71 0.66
Conference 16 54 57 1.06 37 0 37 0.69
Exhibition - - - - - - - -
                 
Home 12 42 47 1.12 27 0 27 0.64
Away 10 35 32 0.91 19 0 19 0.54
Neutral 9 30 11 0.37 20 5 25 0.83
                 
Wins 24 83 75 0.90 54 3 57 0.69
Losses 7 24 15 0.63 12 2 14 0.58
                 
August 5 21 7 0.33 14 0 14 0.67
September 10 36 36 1.00 26 0 26 0.72
October 13 43 46 1.07 26 0 26 0.60
November 3 7 1 0.14 0 5 5 0.71
  m s ta sa sa/s se r re
Total 31 107 14 35 0.33 47 1 2
Conference 16 54 0 21 0.39 19 0 0
Exhibition - - - - - - - -
                 
Home 12 42 0 21 0.50 14 0 0
Away 10 35 0 7 0.20 19 0 1
Neutral 9 30 14 7 0.23 14 1 1
                 
Wins 24 83 9 30 0.36 33 0 0
Losses 7 24 5 5 0.21 14 1 2
                 
August 5 21 0 8 0.38 10 0 0
September 10 36 0 7 0.19 15 0 0
October 13 43 0 17 0.40 17 0 1
November 3 7 14 3 0.43 5 1 1