Mackay Williams
33

Mackay Williams

m
30
k/s
0.10
h %
-.405
a/s
0.62
b/s
0.00
sa/s
0.32
d/s
5.54
Player Stats
  Overall Conference
Matches 30 15
Sets 106 50
Kills 11 5
Kills per set 0.10 0.10
Errors 45 22
Total Attacks 84 43
Total Attacks per set 0.79 0.86
Hitting Percentage -.405 -.395
Assists 66 30
Assists per set 0.62 0.60
Service Total Attempts 39 0
Service Aces 34 16
Service Errors 75 41
Service Aces per set 0.32 0.32
Receptions 75 0
Reception Errors 52 18
Digs 587 350
Digs per set 5.54 7.00
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 6 5
Points 45.0 21.0
Points per set 0.4 0.4
Matches started - -
Recent Results
Date Opponent Result
Oct 22 at Minnesota West Community & Technical College W, 3-0
Oct 28 Central Lakes College-Brainerd W, 3-1
Oct 29 Rochester Community and Technical College W, 3-0
Nov 10 vs. Dutchess Community College W, 3-0
Nov 11 vs. College of DuPage L, 3-0
Nov 12 vs. Dallas College Brookhaven L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Madison College W, 3-2 - 4 1 2 7 -.143 6 1.0
Aug 26 vs. Joliet Junior College L, 3-2 - 5 0 6 6 -1.000 1 2.0
Aug 27 vs. Harper College W, 3-0 - 3 0 0 0 - 3 1.0
Aug 27 vs. Finger Lakes Community College W, 3-0 - 3 2 2 4 .000 2 2.0
Aug 31 St. Cloud Technical & Community College W, 3-2 - 5 0 6 7 -.857 2 2.0
Sep 7 Anoka-Ramsey Community College W, 3-1 - 4 3 6 15 -.200 2 7.0
Sep 10 vs. Bay College W, 3-0 - 3 0 0 0 - 1 3.0
Sep 10 at Dakota County Technical College W, 3-1 - 4 1 1 3 .000 2 6.0
Sep 12 at University of Northwestern JV L, 3-1 - 4 1 2 3 -.333 1 1.0
Sep 14 vs. Western Technical College W, 3-1 - 4 0 2 4 -.500 2 2.0
Sep 16 at Ridgewater College W, 3-0 - 3 0 1 3 -.333 4 0.0
Sep 17 at Minnesota State Community and Technical College L, 3-2 - 5 1 0 3 .333 1 1.0
Sep 21 Rochester Community and Technical College W, 3-1 - 4 0 3 5 -.600 4 1.0
Sep 23 Minnesota West Community & Technical College W, 3-0 - 3 0 0 0 - 6 0.0
Sep 28 at St. Cloud Technical & Community College W, 3-0 - 3 0 0 0 - 1 1.0
Oct 4 at Bethel University JV L, 3-2 - 5 1 1 2 .000 4 1.0
Oct 5 at Anoka-Ramsey Community College W, 3-0 - 1 0 0 0 - 1 1.0
Oct 7 Ridgewater College W, 3-0 - 3 0 0 0 - 2 1.0
Oct 8 Riverland Community College W, 3-0 - 3 0 0 1 .000 1 1.0
Oct 8 Central Lakes College-Brainerd W, 3-0 - 3 0 2 5 -.400 5 0.0
Oct 11 Dakota County Technical College W, 3-1 - 4 0 2 2 -1.000 2 0.0
Oct 12 Western Technical College W, 3-1 - 4 1 2 3 -.333 3 3.0
Oct 14 Minnesota State Community and Technical College W, 3-1 - 4 0 2 2 -1.000 0 1.0
Oct 15 at Riverland Community College W, 3-1 - - - - - - - -
Oct 19 at Rochester Community and Technical College L, 3-1 - 1 0 0 0 - 0 0.0
Oct 22 at Minnesota West Community & Technical College W, 3-0 - 3 0 0 0 - 1 0.0
Oct 28 Central Lakes College-Brainerd W, 3-1 - 4 0 4 4 -1.000 3 1.0
Oct 29 Rochester Community and Technical College W, 3-0 - 3 0 1 2 -.500 0 3.0
Nov 10 vs. Dutchess Community College W, 3-0 - 3 0 0 2 .000 0 1.0
Nov 11 vs. College of DuPage L, 3-0 - 3 0 0 0 - 1 1.0
Nov 12 vs. Dallas College Brookhaven L, 3-2 - 5 0 0 1 .000 5 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Madison College W, 3-2 - 4 10 0 0 0 0 0
Aug 26 vs. Joliet Junior College L, 3-2 - 5 12 0 0 0 0 0
Aug 27 vs. Harper College W, 3-0 - 3 11 0 0 0 0 0
Aug 27 vs. Finger Lakes Community College W, 3-0 - 3 14 0 0 0 0 0
Aug 31 St. Cloud Technical & Community College W, 3-2 - 5 28 0 0 0 0 0
Sep 7 Anoka-Ramsey Community College W, 3-1 - 4 26 0 0 0 0 0
Sep 10 vs. Bay College W, 3-0 - 3 12 0 0 0 0 0
Sep 10 at Dakota County Technical College W, 3-1 - 4 18 0 0 0 0 0
Sep 12 at University of Northwestern JV L, 3-1 - 4 22 0 0 0 0 0
Sep 14 vs. Western Technical College W, 3-1 - 4 33 0 0 0 0 0
Sep 16 at Ridgewater College W, 3-0 - 3 26 0 0 0 0 0
Sep 17 at Minnesota State Community and Technical College L, 3-2 - 5 37 0 0 0 0 0
Sep 21 Rochester Community and Technical College W, 3-1 - 4 25 0 0 0 0 0
Sep 23 Minnesota West Community & Technical College W, 3-0 - 3 20 0 0 0 0 0
Sep 28 at St. Cloud Technical & Community College W, 3-0 - 3 21 0 0 0 0 1
Oct 4 at Bethel University JV L, 3-2 - 5 15 0 0 0 0 1
Oct 5 at Anoka-Ramsey Community College W, 3-0 - 1 3 0 0 0 0 0
Oct 7 Ridgewater College W, 3-0 - 3 26 0 0 0 0 1
Oct 8 Riverland Community College W, 3-0 - 3 14 0 0 0 0 0
Oct 8 Central Lakes College-Brainerd W, 3-0 - 3 14 0 0 0 0 0
Oct 11 Dakota County Technical College W, 3-1 - 4 13 0 0 0 0 0
Oct 12 Western Technical College W, 3-1 - 4 42 0 0 0 0 2
Oct 14 Minnesota State Community and Technical College W, 3-1 - 4 23 0 0 0 0 0
Oct 15 at Riverland Community College W, 3-1 - - - - - - - -
Oct 19 at Rochester Community and Technical College L, 3-1 - 1 0 0 0 0 0 0
Oct 22 at Minnesota West Community & Technical College W, 3-0 - 3 26 0 0 0 0 1
Oct 28 Central Lakes College-Brainerd W, 3-1 - 4 41 0 0 0 0 0
Oct 29 Rochester Community and Technical College W, 3-0 - 3 15 0 0 0 0 0
Nov 10 vs. Dutchess Community College W, 3-0 - 3 9 0 0 0 0 0
Nov 11 vs. College of DuPage L, 3-0 - 3 10 0 0 0 0 0
Nov 12 vs. Dallas College Brookhaven L, 3-2 - 5 21 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Madison College W, 3-2 - 4 0 0 2 0 2
Aug 26 vs. Joliet Junior College L, 3-2 - 5 0 2 2 0 5
Aug 27 vs. Harper College W, 3-0 - 3 0 1 2 0 5
Aug 27 vs. Finger Lakes Community College W, 3-0 - 3 0 0 4 0 0
Aug 31 St. Cloud Technical & Community College W, 3-2 - 5 0 2 6 0 0
Sep 7 Anoka-Ramsey Community College W, 3-1 - 4 0 4 2 0 0
Sep 10 vs. Bay College W, 3-0 - 3 0 3 3 0 0
Sep 10 at Dakota County Technical College W, 3-1 - 4 0 5 2 0 3
Sep 12 at University of Northwestern JV L, 3-1 - 4 0 0 3 0 2
Sep 14 vs. Western Technical College W, 3-1 - 4 0 2 3 0 0
Sep 16 at Ridgewater College W, 3-0 - 3 0 0 0 0 0
Sep 17 at Minnesota State Community and Technical College L, 3-2 - 5 0 0 3 0 6
Sep 21 Rochester Community and Technical College W, 3-1 - 4 0 1 5 0 1
Sep 23 Minnesota West Community & Technical College W, 3-0 - 3 0 0 4 0 1
Sep 28 at St. Cloud Technical & Community College W, 3-0 - 3 0 1 2 0 2
Oct 4 at Bethel University JV L, 3-2 - 5 0 0 2 0 2
Oct 5 at Anoka-Ramsey Community College W, 3-0 - 1 0 1 2 0 0
Oct 7 Ridgewater College W, 3-0 - 3 0 1 3 0 0
Oct 8 Riverland Community College W, 3-0 - 3 0 1 3 0 3
Oct 8 Central Lakes College-Brainerd W, 3-0 - 3 0 0 2 0 0
Oct 11 Dakota County Technical College W, 3-1 - 4 0 0 3 0 1
Oct 12 Western Technical College W, 3-1 - 4 0 2 3 0 2
Oct 14 Minnesota State Community and Technical College W, 3-1 - 4 0 1 3 0 1
Oct 15 at Riverland Community College W, 3-1 - - - - - - -
Oct 19 at Rochester Community and Technical College L, 3-1 - 1 0 0 0 0 0
Oct 22 at Minnesota West Community & Technical College W, 3-0 - 3 0 0 2 0 2
Oct 28 Central Lakes College-Brainerd W, 3-1 - 4 0 1 1 0 3
Oct 29 Rochester Community and Technical College W, 3-0 - 3 0 3 1 0 4
Nov 10 vs. Dutchess Community College W, 3-0 - 3 16 1 2 13 3
Nov 11 vs. College of DuPage L, 3-0 - 3 5 1 2 24 2
Nov 12 vs. Dallas College Brookhaven L, 3-2 - 5 18 1 3 38 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 23 83 48 0.58 31 161 1.94 .106 742 8.94 113.0 1.4
2022-23 30 106 11 0.10 45 84 0.79 -.405 66 0.62 45.0 0.4
Total 53 189 59 0.31 76 245 1.30 -.069 808 4.28 158.0 0.8
  m s digs d/s bs ba tot b/s
2021-22 23 83 222 2.67 4 0 4 0.05
2022-23 30 106 587 5.54 0 0 0 0.00
Total 53 189 809 4.28 4 0 4 0.02
  m s ta sa sa/s se r re
2021-22 23 83 0 61 0.73 68 2 3
2022-23 30 106 39 34 0.32 75 75 52
Total 53 189 39 95 0.50 143 77 55
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 106 11 0.10 45 84 0.79 -.405 66 0.62 45.0 0.4
Conference 15 50 5 0.10 22 43 0.86 -.395 30 0.60 21.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 12 44 4 0.09 28 46 1.05 -.522 30 0.68 20.0 0.5
Away 9 29 4 0.14 5 14 0.48 -.071 15 0.52 11.0 0.4
Neutral 9 33 3 0.09 12 24 0.73 -.375 21 0.64 14.0 0.4
                         
Wins 23 78 8 0.10 36 69 0.88 -.406 53 0.68 38.0 0.5
Losses 7 28 3 0.11 9 15 0.54 -.400 13 0.46 7.0 0.3
                         
August 5 20 3 0.15 16 24 1.20 -.542 14 0.70 8.0 0.4
September 10 37 6 0.16 15 36 0.97 -.250 24 0.65 22.0 0.6
October 12 38 2 0.05 14 21 0.55 -.571 22 0.58 12.0 0.3
November 3 11 0 0.00 0 3 0.27 .000 6 0.55 3.0 0.3
  m s digs d/s bs ba tot b/s
Total 30 106 587 5.54 0 0 0 0.00
Conference 15 50 350 7.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 44 287 6.52 0 0 0 0.00
Away 9 29 168 5.79 0 0 0 0.00
Neutral 9 33 132 4.00 0 0 0 0.00
                 
Wins 23 78 470 6.03 0 0 0 0.00
Losses 7 28 117 4.18 0 0 0 0.00
                 
August 5 20 75 3.75 0 0 0 0.00
September 10 37 240 6.49 0 0 0 0.00
October 12 38 232 6.11 0 0 0 0.00
November 3 11 40 3.64 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 106 39 34 0.32 75 75 52
Conference 15 50 0 16 0.32 41 0 18
Exhibition - - - - - - - -
                 
Home 12 44 0 16 0.36 36 0 16
Away 9 29 0 7 0.24 16 0 17
Neutral 9 33 39 11 0.33 23 75 19
                 
Wins 23 78 16 30 0.38 60 13 33
Losses 7 28 23 4 0.14 15 62 19
                 
August 5 20 0 5 0.25 16 0 12
September 10 37 0 16 0.43 27 0 15
October 12 38 0 10 0.26 25 0 18
November 3 11 39 3 0.27 7 75 7