Kiyomi Callahan
21 Kiyomi Callahan
-
- Height:
- 5'8
-
- Hometown:
- St. Paul, MN
-
- Position:
- OH
-
- Year:
- 1
-
- High School:
- Highland Park High School
-
- m
- 30
-
- k/s
- 2.70
-
- h %
- .240
-
- a/s
- 0.11
-
- b/s
- 0.20
-
- sa/s
- 0.60
-
- d/s
- 2.93
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 15 |
| Sets | 105 | 51 |
| Kills | 283 | 151 |
| Kills per set | 2.70 | 2.96 |
| Errors | 88 | 49 |
| Total Attacks | 812 | 437 |
| Total Attacks per set | 7.73 | 8.57 |
| Hitting Percentage | .240 | .233 |
| Assists | 12 | 4 |
| Assists per set | 0.11 | 0.08 |
| Service Total Attempts | 44 | 0 |
| Service Aces | 63 | 33 |
| Service Errors | 33 | 22 |
| Service Aces per set | 0.60 | 0.65 |
| Receptions | 36 | 0 |
| Reception Errors | 18 | 6 |
| Digs | 308 | 152 |
| Digs per set | 2.93 | 2.98 |
| Block Solo | 15 | 12 |
| Block Assist | 6 | 1 |
| Block Total | 21 | 13 |
| Blocks per set | 0.20 | 0.25 |
| Block Errors | 17 | 9 |
| Ball Handling Errors | 6 | 3 |
| Points | 364.0 | 196.5 |
| Points per set | 3.5 | 3.9 |
| Matches started | 30 | 15 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at Minnesota West Community & Technical College | W, 3-0 |
| Oct 28 | Central Lakes College-Brainerd | W, 3-1 |
| Oct 29 | Rochester Community and Technical College | W, 3-0 |
| Nov 10 | vs. Dutchess Community College | W, 3-0 |
| Nov 11 | vs. College of DuPage | L, 3-0 |
| Nov 12 | vs. Dallas College Brookhaven | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Madison College | W, 3-2 | 1 | 4 | 6 | 3 | 11 | .273 | 1 | 8.0 |
| Aug 26 | vs. Joliet Junior College | L, 3-2 | 1 | 5 | 13 | 4 | 28 | .321 | 3 | 14.0 |
| Aug 27 | vs. Harper College | W, 3-0 | 1 | 3 | 8 | 2 | 26 | .231 | 0 | 11.0 |
| Aug 27 | vs. Finger Lakes Community College | W, 3-0 | 1 | 2 | 6 | 2 | 12 | .333 | 0 | 8.0 |
| Aug 31 | St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 10 | 6 | 30 | .133 | 0 | 16.0 |
| Sep 7 | Anoka-Ramsey Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Bay College | W, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 2 | 6.0 |
| Sep 10 | at Dakota County Technical College | W, 3-1 | 1 | 4 | 9 | 4 | 28 | .179 | 0 | 10.0 |
| Sep 12 | at University of Northwestern JV | L, 3-1 | 1 | 4 | 9 | 6 | 29 | .103 | 0 | 12.0 |
| Sep 14 | vs. Western Technical College | W, 3-1 | 1 | 4 | 4 | 4 | 17 | .000 | 0 | 8.0 |
| Sep 16 | at Ridgewater College | W, 3-0 | 1 | 3 | 6 | 4 | 25 | .080 | 0 | 7.0 |
| Sep 17 | at Minnesota State Community and Technical College | L, 3-2 | 1 | 5 | 13 | 4 | 44 | .205 | 1 | 16.0 |
| Sep 21 | Rochester Community and Technical College | W, 3-1 | 1 | 4 | 17 | 2 | 39 | .385 | 0 | 17.0 |
| Sep 23 | Minnesota West Community & Technical College | W, 3-0 | 1 | 3 | 18 | 1 | 37 | .459 | 1 | 19.0 |
| Sep 28 | at St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 8 | 2 | 25 | .240 | 0 | 16.0 |
| Oct 4 | at Bethel University JV | L, 3-2 | 1 | 5 | 12 | 2 | 39 | .256 | 2 | 15.0 |
| Oct 5 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 2 | 8 | 2 | 17 | .353 | 0 | 11.0 |
| Oct 7 | Ridgewater College | W, 3-0 | 1 | 3 | 14 | 6 | 36 | .222 | 0 | 17.0 |
| Oct 8 | Riverland Community College | W, 3-0 | 1 | 3 | 10 | 5 | 38 | .132 | 0 | 13.0 |
| Oct 8 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 8 | 2 | 21 | .286 | 0 | 9.0 |
| Oct 11 | Dakota County Technical College | W, 3-1 | 1 | 3 | 7 | 2 | 16 | .313 | 0 | 10.0 |
| Oct 12 | Western Technical College | W, 3-1 | 1 | 4 | 11 | 3 | 34 | .235 | 0 | 15.0 |
| Oct 14 | Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 14 | 3 | 33 | .333 | 0 | 15.0 |
| Oct 15 | at Riverland Community College | W, 3-1 | 1 | 4 | 11 | 1 | 33 | .303 | 1 | 16.0 |
| Oct 19 | at Rochester Community and Technical College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | at Minnesota West Community & Technical College | W, 3-0 | 1 | 3 | 7 | 6 | 29 | .034 | 1 | 10.5 |
| Oct 28 | Central Lakes College-Brainerd | W, 3-1 | 1 | 4 | 12 | 2 | 37 | .270 | 0 | 16.0 |
| Oct 29 | Rochester Community and Technical College | W, 3-0 | 1 | 3 | 8 | 0 | 29 | .276 | 0 | 13.0 |
| Nov 10 | vs. Dutchess Community College | W, 3-0 | 1 | 3 | 7 | 2 | 18 | .278 | 0 | 7.0 |
| Nov 11 | vs. College of DuPage | L, 3-0 | 1 | 3 | 8 | 3 | 24 | .208 | 0 | 10.5 |
| Nov 12 | vs. Dallas College Brookhaven | L, 3-2 | 1 | 5 | 14 | 3 | 42 | .262 | 0 | 18.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Madison College | W, 3-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Joliet Junior College | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | vs. Harper College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2 |
| Aug 27 | vs. Finger Lakes Community College | W, 3-0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 5 | 3 | 0 | 0 | 3 | 0 |
| Sep 7 | Anoka-Ramsey Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Bay College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Dakota County Technical College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at University of Northwestern JV | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | vs. Western Technical College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Ridgewater College | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 1 |
| Sep 17 | at Minnesota State Community and Technical College | L, 3-2 | 1 | 5 | 17 | 1 | 0 | 2 | 1 | 0 |
| Sep 21 | Rochester Community and Technical College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 23 | Minnesota West Community & Technical College | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Sep 28 | at St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 7 | 2 | 0 | 2 | 2 | 1 |
| Oct 4 | at Bethel University JV | L, 3-2 | 1 | 5 | 13 | 1 | 0 | 1 | 1 | 1 |
| Oct 5 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 2 | 9 | 1 | 0 | 0 | 1 | 0 |
| Oct 7 | Ridgewater College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Riverland Community College | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Oct 8 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 2 | 0 | 0 |
| Oct 11 | Dakota County Technical College | W, 3-1 | 1 | 3 | 14 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | Western Technical College | W, 3-1 | 1 | 4 | 24 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | at Riverland Community College | W, 3-1 | 1 | 4 | 11 | 1 | 0 | 1 | 1 | 1 |
| Oct 19 | at Rochester Community and Technical College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Minnesota West Community & Technical College | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 2 | 0 |
| Oct 28 | Central Lakes College-Brainerd | W, 3-1 | 1 | 4 | 13 | 1 | 0 | 2 | 1 | 0 |
| Oct 29 | Rochester Community and Technical College | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 10 | vs. Dutchess Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. College of DuPage | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 12 | vs. Dallas College Brookhaven | L, 3-2 | 1 | 5 | 20 | 0 | 4 | 0 | 4 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Madison College | W, 3-2 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Aug 26 | vs. Joliet Junior College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | vs. Harper College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Aug 27 | vs. Finger Lakes Community College | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Aug 31 | St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Sep 7 | Anoka-Ramsey Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. Bay College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
| Sep 10 | at Dakota County Technical College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 12 | at University of Northwestern JV | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 1 |
| Sep 14 | vs. Western Technical College | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 |
| Sep 16 | at Ridgewater College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Minnesota State Community and Technical College | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 1 |
| Sep 21 | Rochester Community and Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 |
| Sep 23 | Minnesota West Community & Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 1 |
| Sep 28 | at St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 0 | 6 | 3 | 0 | 0 |
| Oct 4 | at Bethel University JV | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 3 |
| Oct 5 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| Oct 7 | Ridgewater College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 8 | Riverland Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 8 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Oct 11 | Dakota County Technical College | W, 3-1 | 1 | 3 | 0 | 3 | 0 | 0 | 2 |
| Oct 12 | Western Technical College | W, 3-1 | 1 | 4 | 0 | 4 | 3 | 0 | 1 |
| Oct 14 | Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 15 | at Riverland Community College | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 0 | 1 |
| Oct 19 | at Rochester Community and Technical College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Minnesota West Community & Technical College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 28 | Central Lakes College-Brainerd | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 29 | Rochester Community and Technical College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Nov 10 | vs. Dutchess Community College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 12 | 1 |
| Nov 11 | vs. College of DuPage | L, 3-0 | 1 | 3 | 12 | 2 | 0 | 9 | 3 |
| Nov 12 | vs. Dallas College Brookhaven | L, 3-2 | 1 | 5 | 19 | 2 | 1 | 15 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 105 | 283 | 2.70 | 88 | 812 | 7.73 | .240 | 12 | 0.11 | 364.0 | 3.5 |
| Conference | 15 | 51 | 151 | 2.96 | 49 | 437 | 8.57 | .233 | 4 | 0.08 | 196.5 | 3.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 39 | 129 | 3.31 | 32 | 350 | 8.97 | .277 | 1 | 0.03 | 160.0 | 4.1 |
| Away | 10 | 34 | 83 | 2.44 | 31 | 269 | 7.91 | .193 | 5 | 0.15 | 113.5 | 3.3 |
| Neutral | 9 | 32 | 71 | 2.22 | 25 | 193 | 6.03 | .238 | 6 | 0.19 | 90.5 | 2.8 |
| Result | ||||||||||||
| Wins | 23 | 77 | 214 | 2.78 | 66 | 606 | 7.87 | .244 | 6 | 0.08 | 278.5 | 3.6 |
| Losses | 7 | 28 | 69 | 2.46 | 22 | 206 | 7.36 | .228 | 6 | 0.21 | 85.5 | 3.1 |
| Month | ||||||||||||
| August | 5 | 19 | 43 | 2.26 | 17 | 107 | 5.63 | .243 | 4 | 0.21 | 57.0 | 3.0 |
| September | 9 | 33 | 89 | 2.70 | 29 | 259 | 7.85 | .232 | 4 | 0.12 | 111.0 | 3.4 |
| October | 13 | 42 | 122 | 2.90 | 34 | 362 | 8.62 | .243 | 4 | 0.10 | 160.5 | 3.8 |
| November | 3 | 11 | 29 | 2.64 | 8 | 84 | 7.64 | .250 | 0 | 0.00 | 35.5 | 3.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 30 | 105 | 308 | 2.93 | 15 | 6 | 21 | 0.20 |
| Conference | 15 | 51 | 152 | 2.98 | 12 | 1 | 13 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 39 | 118 | 3.03 | 7 | 0 | 7 | 0.18 |
| Away | 10 | 34 | 102 | 3.00 | 8 | 1 | 9 | 0.26 |
| Neutral | 9 | 32 | 88 | 2.75 | 0 | 5 | 5 | 0.16 |
| Result | ||||||||
| Wins | 23 | 77 | 227 | 2.95 | 13 | 1 | 14 | 0.18 |
| Losses | 7 | 28 | 81 | 2.89 | 2 | 5 | 7 | 0.25 |
| Month | ||||||||
| August | 5 | 19 | 37 | 1.95 | 3 | 0 | 3 | 0.16 |
| September | 9 | 33 | 95 | 2.88 | 5 | 0 | 5 | 0.15 |
| October | 13 | 42 | 142 | 3.38 | 7 | 1 | 8 | 0.19 |
| November | 3 | 11 | 34 | 3.09 | 0 | 5 | 5 | 0.45 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 30 | 105 | 44 | 63 | 0.60 | 33 | 36 | 18 |
| Conference | 15 | 51 | 0 | 33 | 0.65 | 22 | 0 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 39 | 0 | 24 | 0.62 | 15 | 0 | 7 |
| Away | 10 | 34 | 0 | 22 | 0.65 | 11 | 0 | 6 |
| Neutral | 9 | 32 | 44 | 17 | 0.53 | 7 | 36 | 5 |
| Result | ||||||||
| Wins | 23 | 77 | 13 | 51 | 0.66 | 29 | 12 | 10 |
| Losses | 7 | 28 | 31 | 12 | 0.43 | 4 | 24 | 8 |
| Month | ||||||||
| August | 5 | 19 | 0 | 11 | 0.58 | 4 | 0 | 0 |
| September | 9 | 33 | 0 | 17 | 0.52 | 15 | 0 | 6 |
| October | 13 | 42 | 0 | 31 | 0.74 | 13 | 0 | 8 |
| November | 3 | 11 | 44 | 4 | 0.36 | 1 | 36 | 4 |
