Jalyn Wolle
7 Jalyn Wolle
-
- Height:
- 5'8
-
- Hometown:
- New Brighton, MN
-
- Position:
- S
-
- Year:
- 1
-
- High School:
- Irondale High School
-
- m
- 32
-
- k/s
- 0.27
-
- h %
- .118
-
- a/s
- 2.83
-
- b/s
- 0.02
-
- sa/s
- 0.59
-
- d/s
- 1.55
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 15 |
| Sets | 92 | 42 |
| Kills | 25 | 11 |
| Kills per set | 0.27 | 0.26 |
| Errors | 15 | 6 |
| Total Attacks | 85 | 34 |
| Total Attacks per set | 0.92 | 0.81 |
| Hitting Percentage | .118 | .147 |
| Assists | 260 | 89 |
| Assists per set | 2.83 | 2.12 |
| Service Total Attempts | 22 | 0 |
| Service Aces | 54 | 26 |
| Service Errors | 59 | 29 |
| Service Aces per set | 0.59 | 0.62 |
| Receptions | 63 | 41 |
| Reception Errors | 11 | 9 |
| Digs | 143 | 60 |
| Digs per set | 1.55 | 1.43 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 1 |
| Block Total | 2 | 1 |
| Blocks per set | 0.02 | 0.02 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 8 | 0 |
| Points | 80.0 | 37.5 |
| Points per set | 0.9 | 0.9 |
| Matches started | 8 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | vs. Northland Community & Technical College | W, 3-0 |
| Oct 28 | vs. Minnesota West Community & Technical College | W, 3-0 |
| Nov 9 | Northern Essex Community College | W, 3-0 |
| Nov 9 | College of DuPage | W, 3-0 |
| Nov 10 | at Owens Community College | W, 3-0 |
| Nov 11 | vs. Dallas College Eastfield | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Harper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. College of Lake County | W, 3-1 | 1 | 4 | 1 | 1 | 10 | .000 | 33 | 2.5 |
| Aug 19 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 13 | 4.0 |
| Aug 19 | vs. Joliet Junior College | W, 3-1 | 1 | 2 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Aug 20 | vs. Owens Community College | L, 3-1 | 1 | 3 | 0 | 0 | 1 | .000 | 20 | 1.0 |
| Aug 20 | vs. College of DuPage | W, 3-1 | 1 | 4 | 3 | 3 | 10 | .000 | 15 | 6.0 |
| Aug 25 | vs. Minnesota North College-Mesabi Range | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 24 | 5.0 |
| Aug 25 | vs. North Iowa Area Community College | W, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 14 | 3.0 |
| Aug 26 | vs. Alexandria Technical & Community College | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 13 | 1.0 |
| Aug 26 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 10 | 3.0 |
| Aug 30 | Rochester Community and Technical College | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 18 | 2.0 |
| Sep 1 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 3 | 0 | 5 | .600 | 16 | 6.0 |
| Sep 6 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 10 | 4.0 |
| Sep 8 | Ridgewater College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 6 | 5.0 |
| Sep 9 | Minnesota State Community and Technical College | W, 3-0 | - | 2 | 3 | 2 | 2 | .500 | 7 | 6.0 |
| Sep 12 | at University of Northwestern St Paul | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 16 | at Minnesota West Community & Technical College | W, 3-2 | - | 3 | 2 | 1 | 5 | .200 | 1 | 2.0 |
| Sep 20 | St. Cloud Technical & Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 22 | at Ridgewater College | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 15 | 5.0 |
| Sep 23 | at Minnesota State Community and Technical College | L, 3-2 | - | 3 | 0 | 0 | 2 | .000 | 7 | 1.0 |
| Sep 27 | Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 30 | at St. Cloud Technical & Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 30 | vs. College of DuPage | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 6 | Riverland Community College | W, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 16 | 3.5 |
| Oct 7 | Minnesota West Community & Technical College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 4.0 |
| Oct 11 | at Rochester Community and Technical College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 12 | at Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Oct 18 | at Western Technical College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Oct 18 | Western Technical College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 20 | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. Northland Community & Technical College | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 2.0 |
| Oct 28 | vs. Minnesota West Community & Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | Northern Essex Community College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 1 | 6.0 |
| Nov 9 | College of DuPage | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Owens Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 11 | vs. Dallas College Eastfield | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 6 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 8 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | |
| Apr 29 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Harper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. College of Lake County | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 2 |
| Aug 19 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Aug 19 | vs. Joliet Junior College | W, 3-1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1 |
| Aug 20 | vs. Owens Community College | L, 3-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. College of DuPage | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 2 |
| Aug 25 | vs. Minnesota North College-Mesabi Range | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. North Iowa Area Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Alexandria Technical & Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Rochester Community and Technical College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Ridgewater College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Minnesota State Community and Technical College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at University of Northwestern St Paul | W, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Minnesota West Community & Technical College | W, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | St. Cloud Technical & Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Ridgewater College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Minnesota State Community and Technical College | L, 3-2 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Anoka-Ramsey Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at St. Cloud Technical & Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. College of DuPage | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Riverland Community College | W, 3-0 | - | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Minnesota West Community & Technical College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Rochester Community and Technical College | L, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Oct 18 | at Western Technical College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Western Technical College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. Northland Community & Technical College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Minnesota West Community & Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Northern Essex Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | College of DuPage | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Owens Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Dallas College Eastfield | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 8 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | |
| Apr 29 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Harper College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 18 | vs. College of Lake County | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 2 | 0 |
| Aug 19 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Aug 19 | vs. Joliet Junior College | W, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 20 | vs. Owens Community College | L, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 20 | vs. College of DuPage | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Aug 25 | vs. Minnesota North College-Mesabi Range | W, 3-2 | - | 5 | 0 | 4 | 4 | 0 | 0 |
| Aug 25 | vs. North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Aug 26 | vs. Alexandria Technical & Community College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 |
| Aug 26 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 30 | Rochester Community and Technical College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 1 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 3 | 3 | 0 | 0 |
| Sep 6 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 8 | Ridgewater College | W, 3-0 | - | 3 | 0 | 4 | 2 | 0 | 0 |
| Sep 9 | Minnesota State Community and Technical College | W, 3-0 | - | 2 | 0 | 3 | 2 | 0 | 0 |
| Sep 12 | at University of Northwestern St Paul | W, 3-2 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 16 | at Minnesota West Community & Technical College | W, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | St. Cloud Technical & Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 22 | at Ridgewater College | W, 3-0 | - | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 23 | at Minnesota State Community and Technical College | L, 3-2 | - | 3 | 0 | 1 | 0 | 14 | 4 |
| Sep 27 | Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 6 | 1 |
| Sep 30 | at St. Cloud Technical & Community College | W, 3-0 | - | 2 | 0 | 1 | 2 | 4 | 0 |
| Sep 30 | vs. College of DuPage | L, 3-2 | - | 5 | 0 | 2 | 3 | 0 | 0 |
| Oct 6 | Riverland Community College | W, 3-0 | - | 3 | 0 | 2 | 3 | 2 | 1 |
| Oct 7 | Minnesota West Community & Technical College | W, 3-1 | - | 4 | 0 | 4 | 6 | 6 | 0 |
| Oct 11 | at Rochester Community and Technical College | L, 3-0 | - | 2 | 0 | 2 | 1 | 2 | 1 |
| Oct 12 | at Dakota County Technical College | - | - | - | - | - | - | - | |
| Oct 18 | at Western Technical College | W, 3-0 | - | 3 | 0 | 0 | 4 | 4 | 2 |
| Oct 18 | Western Technical College | W, 3-0 | - | 2 | 0 | 0 | 1 | 2 | 0 |
| Oct 20 | at Riverland Community College | - | - | - | - | - | - | - | |
| Oct 27 | vs. Northland Community & Technical College | W, 3-0 | - | 3 | 0 | 1 | 1 | 10 | 2 |
| Oct 28 | vs. Minnesota West Community & Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Northern Essex Community College | W, 3-0 | - | 3 | 15 | 5 | 2 | 8 | 0 |
| Nov 9 | College of DuPage | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at Owens Community College | W, 3-0 | - | 1 | 3 | 1 | 1 | 0 | 0 |
| Nov 11 | vs. Dallas College Eastfield | L, 3-0 | - | 1 | 4 | 0 | 0 | 2 | 0 |
| Mar 6 | at Lake-Sumter State College | - | - | - | - | - | - | - | |
| Mar 6 | vs. South Florida State College | - | - | - | - | - | - | - | |
| Apr 8 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | |
| Apr 29 | St. Cloud Technical & Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 32 | 92 | 25 | 0.27 | 15 | 85 | 0.92 | .118 | 260 | 2.83 | 80.0 | 0.9 |
| Conference | 15 | 42 | 11 | 0.26 | 6 | 34 | 0.81 | .147 | 89 | 2.12 | 37.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 26 | 8 | 0.31 | 3 | 18 | 0.69 | .278 | 56 | 2.15 | 28.5 | 1.1 |
| Away | 10 | 26 | 7 | 0.27 | 3 | 24 | 0.92 | .167 | 57 | 2.19 | 22.0 | 0.8 |
| Neutral | 13 | 40 | 10 | 0.25 | 9 | 43 | 1.07 | .023 | 147 | 3.67 | 29.5 | 0.7 |
| Result | ||||||||||||
| Wins | 27 | 78 | 25 | 0.32 | 15 | 81 | 1.04 | .123 | 233 | 2.99 | 74.0 | 0.9 |
| Losses | 5 | 14 | 0 | 0.00 | 0 | 4 | 0.29 | .000 | 27 | 1.93 | 6.0 | 0.4 |
| Month | ||||||||||||
| August | 10 | 33 | 11 | 0.33 | 8 | 44 | 1.33 | .068 | 165 | 5.00 | 27.5 | 0.8 |
| September | 12 | 36 | 11 | 0.31 | 4 | 27 | 0.75 | .259 | 76 | 2.11 | 34.0 | 0.9 |
| October | 7 | 18 | 2 | 0.11 | 3 | 11 | 0.61 | -.091 | 18 | 1.00 | 11.5 | 0.6 |
| November | 3 | 5 | 1 | 0.20 | 0 | 3 | 0.60 | .333 | 1 | 0.20 | 7.0 | 1.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 32 | 92 | 143 | 1.55 | 0 | 2 | 2 | 0.02 |
| Conference | 15 | 42 | 60 | 1.43 | 0 | 1 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 26 | 36 | 1.38 | 0 | 1 | 1 | 0.04 |
| Away | 10 | 26 | 36 | 1.38 | 0 | 0 | 0 | 0.00 |
| Neutral | 13 | 40 | 71 | 1.77 | 0 | 1 | 1 | 0.03 |
| Result | ||||||||
| Wins | 27 | 78 | 118 | 1.51 | 0 | 2 | 2 | 0.03 |
| Losses | 5 | 14 | 25 | 1.79 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 10 | 33 | 61 | 1.85 | 0 | 1 | 1 | 0.03 |
| September | 12 | 36 | 36 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 7 | 18 | 36 | 2.00 | 0 | 1 | 1 | 0.06 |
| November | 3 | 5 | 10 | 2.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 32 | 92 | 22 | 54 | 0.59 | 59 | 63 | 11 |
| Conference | 15 | 42 | 0 | 26 | 0.62 | 29 | 41 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 26 | 15 | 20 | 0.77 | 23 | 24 | 2 |
| Away | 10 | 26 | 3 | 15 | 0.58 | 14 | 25 | 7 |
| Neutral | 13 | 40 | 4 | 19 | 0.47 | 22 | 14 | 2 |
| Result | ||||||||
| Wins | 27 | 78 | 18 | 48 | 0.62 | 55 | 45 | 6 |
| Losses | 5 | 14 | 4 | 6 | 0.43 | 4 | 18 | 5 |
| Month | ||||||||
| August | 10 | 33 | 0 | 16 | 0.48 | 20 | 2 | 0 |
| September | 12 | 36 | 0 | 23 | 0.64 | 20 | 25 | 5 |
| October | 7 | 18 | 0 | 9 | 0.50 | 16 | 26 | 6 |
| November | 3 | 5 | 22 | 6 | 1.20 | 3 | 10 | 0 |
