2023-24 Volleyball Statistics Century College

  • Matches
    34
  • Kills per set
    11.65
  • Hitting %
    .212
  • Assists per set
    11.55
  • Blocks per set
    1.62
  • Service Aces per set
    2.74
  • Digs per set
    16.05
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/12/2023 at Dakota County Technical College -
10/18/2023 at Western Technical College W, 3-0
10/18/2023 Western Technical College W, 3-0
10/20/2023 at Riverland Community College -
10/27/2023 vs. Northland Community & Technical College W, 3-0
10/28/2023 vs. Minnesota West Community & Technical College W, 3-0
11/9/2023 Northern Essex Community College W, 3-0
11/9/2023 College of DuPage W, 3-0
11/10/2023 at Owens Community College W, 3-0
11/11/2023 vs. Dallas College Eastfield L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 18 vs. Harper College W, 3-0 3 33 14 96 .198 32 52.0
Aug 18 vs. College of Lake County W, 3-1 4 41 13 140 .200 38 60.0
Aug 19 vs. North Central Michigan W, 3-0 3 21 5 60 .267 26 35.0
Aug 19 vs. Joliet Junior College W, 3-1 4 45 25 163 .123 44 62.0
Aug 20 vs. Owens Community College L, 3-1 4 53 24 183 .158 51 70.0
Aug 20 vs. College of DuPage W, 3-1 4 34 30 129 .031 32 51.0
Aug 25 vs. Minnesota North College-Mesabi Range W, 3-2 5 58 21 184 .201 53 72.0
Aug 25 vs. North Iowa Area Community College W, 3-0 3 33 13 87 .230 32 47.0
Aug 26 vs. Alexandria Technical & Community College W, 3-0 3 37 9 99 .283 36 60.0
Aug 26 vs. Iowa Lakes Community College W, 3-0 3 38 8 77 .390 35 55.0
Aug 30 Rochester Community and Technical College W, 3-0 3 43 16 115 .235 39 49.0
Sep 1 at Central Lakes College-Brainerd W, 3-0 3 41 19 95 .232 40 51.0
Sep 6 at Anoka-Ramsey Community College W, 3-0 3 33 16 96 .177 29 50.0
Sep 8 Ridgewater College W, 3-0 3 38 12 102 .255 34 56.0
Sep 9 Minnesota State Community and Technical College W, 3-0 3 42 11 92 .337 37 54.0
Sep 12 at University of Northwestern St Paul W, 3-2 5 54 21 166 .199 53 73.0
Sep 16 at Minnesota West Community & Technical College W, 3-2 5 62 25 190 .195 57 78.0
Sep 20 St. Cloud Technical & Community College W, 3-0 3 27 18 90 .100 24 39.0
Sep 22 at Ridgewater College W, 3-0 3 42 10 96 .333 39 52.0
Sep 23 at Minnesota State Community and Technical College L, 3-2 5 46 23 150 .153 54 59.0
Sep 27 Anoka-Ramsey Community College W, 3-0 3 33 9 82 .293 31 51.0
Sep 30 at St. Cloud Technical & Community College W, 3-0 3 21 5 66 .242 75 27.0
Sep 30 vs. College of DuPage L, 3-2 5 49 24 178 .140 46 68.0
Oct 6 Riverland Community College W, 3-0 3 44 17 112 .241 39 55.0
Oct 7 Minnesota West Community & Technical College W, 3-1 4 58 22 136 .265 57 73.0
Oct 11 at Rochester Community and Technical College L, 3-0 3 28 17 119 .092 24 39.5
Oct 12 at Dakota County Technical College   - - - - - - -
Oct 18 at Western Technical College W, 3-0 3 46 13 116 .284 46 59.0
Oct 18 Western Technical College W, 3-0 3 38 17 99 .212 35 58.0
Oct 20 # at Riverland Community College   - - - - - - -
Oct 27 vs. Northland Community & Technical College W, 3-0 3 37 11 101 .257 33 51.0
Oct 28 vs. Minnesota West Community & Technical College W, 3-0 3 39 6 114 .289 39 54.0
Nov 9 Northern Essex Community College W, 3-0 3 40 12 105 .267 38 62.0
Nov 9 College of DuPage W, 3-0 3 38 8 95 .316 35 52.0
Nov 10 at Owens Community College W, 3-0 3 39 17 101 .218 36 60.0
Nov 11 vs. Dallas College Eastfield L, 3-0 3 32 15 110 .155 32 39.0
Mar 6 # at Lake-Sumter State College   - - - - - - -
Mar 6 # vs. South Florida State College   - - - - - - -
Apr 8 # at St. Cloud Technical & Community College   - - - - - - -
Apr 29 # St. Cloud Technical & Community College   - - - - - - -
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 18 vs. Harper College W, 3-0 3 65 3 18 0 12 2
Aug 18 vs. College of Lake County W, 3-1 4 70 1 16 0 9 4
Aug 19 vs. North Central Michigan W, 3-0 3 35 2 8 0 6 1
Aug 19 vs. Joliet Junior College W, 3-1 4 73 0 10 0 5 2
Aug 20 vs. Owens Community College L, 3-1 4 80 2 8 0 6 5
Aug 20 vs. College of DuPage W, 3-1 4 61 4 4 3 6 3
Aug 25 vs. Minnesota North College-Mesabi Range W, 3-2 5 80 0 8 0 4 0
Aug 25 vs. North Iowa Area Community College W, 3-0 3 34 0 6 0 3 2
Aug 26 vs. Alexandria Technical & Community College W, 3-0 3 46 9 6 0 12 5
Aug 26 vs. Iowa Lakes Community College W, 3-0 3 35 1 6 0 4 0
Aug 30 Rochester Community and Technical College W, 3-0 3 54 1 2 0 2 0
Sep 1 at Central Lakes College-Brainerd W, 3-0 3 42 0 8 2 4 3
Sep 6 at Anoka-Ramsey Community College W, 3-0 3 47 0 6 0 3 0
Sep 8 Ridgewater College W, 3-0 3 51 0 14 0 7 0
Sep 9 Minnesota State Community and Technical College W, 3-0 3 44 0 6 0 3 0
Sep 12 at University of Northwestern St Paul W, 3-2 5 93 3 8 0 7 0
Sep 16 at Minnesota West Community & Technical College W, 3-2 5 80 2 8 0 6 5
Sep 20 St. Cloud Technical & Community College W, 3-0 3 38 4 6 0 7 2
Sep 22 at Ridgewater College W, 3-0 3 45 2 0 0 2 2
Sep 23 at Minnesota State Community and Technical College L, 3-2 5 79 3 6 0 6 1
Sep 27 Anoka-Ramsey Community College W, 3-0 3 34 0 8 0 4 0
Sep 30 at St. Cloud Technical & Community College W, 3-0 3 13 1 2 0 2 0
Sep 30 vs. College of DuPage L, 3-2 5 95 2 12 0 8 3
Oct 6 Riverland Community College W, 3-0 3 55 0 4 0 2 0
Oct 7 Minnesota West Community & Technical College W, 3-1 4 57 1 6 0 4 4
Oct 11 at Rochester Community and Technical College L, 3-0 3 51 2 3 0 4 1
Oct 12 at Dakota County Technical College   - - - - - - -
Oct 18 at Western Technical College W, 3-0 3 62 4 6 0 7 1
Oct 18 Western Technical College W, 3-0 3 40 3 14 0 10 3
Oct 20 # at Riverland Community College   - - - - - - -
Oct 27 vs. Northland Community & Technical College W, 3-0 3 63 3 6 0 6 0
Oct 28 vs. Minnesota West Community & Technical College W, 3-0 3 52 1 6 0 4 1
Nov 9 Northern Essex Community College W, 3-0 3 56 1 10 1 6 3
Nov 9 College of DuPage W, 3-0 3 52 3 8 1 7 0
Nov 10 at Owens Community College W, 3-0 3 41 0 16 0 8 1
Nov 11 vs. Dallas College Eastfield L, 3-0 3 55 0 8 0 4 1
Mar 6 # at Lake-Sumter State College   - - - - - - -
Mar 6 # vs. South Florida State College   - - - - - - -
Apr 8 # at St. Cloud Technical & Community College   - - - - - - -
Apr 29 # St. Cloud Technical & Community College   - - - - - - -
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 18 vs. Harper College W, 3-0 3 - 7 9 44 5
Aug 18 vs. College of Lake County W, 3-1 4 - 10 12 85 7
Aug 19 vs. North Central Michigan W, 3-0 3 - 8 11 42 4
Aug 19 vs. Joliet Junior College W, 3-1 4 - 12 13 72 3
Aug 20 vs. Owens Community College L, 3-1 4 - 11 4 91 8
Aug 20 vs. College of DuPage W, 3-1 4 - 11 5 0 13
Aug 25 vs. Minnesota North College-Mesabi Range W, 3-2 5 - 10 19 86 7
Aug 25 vs. North Iowa Area Community College W, 3-0 3 - 11 10 52 3
Aug 26 vs. Alexandria Technical & Community College W, 3-0 3 - 11 13 47 5
Aug 26 vs. Iowa Lakes Community College W, 3-0 3 - 13 11 40 4
Aug 30 Rochester Community and Technical College W, 3-0 3 - 4 7 51 2
Sep 1 at Central Lakes College-Brainerd W, 3-0 3 - 6 9 54 5
Sep 6 at Anoka-Ramsey Community College W, 3-0 3 - 14 8 36 6
Sep 8 Ridgewater College W, 3-0 3 - 11 8 41 3
Sep 9 Minnesota State Community and Technical College W, 3-0 3 - 9 7 47 4
Sep 12 at University of Northwestern St Paul W, 3-2 5 - 12 12 71 6
Sep 16 at Minnesota West Community & Technical College W, 3-2 5 - 10 11 94 4
Sep 20 St. Cloud Technical & Community College W, 3-0 3 - 5 12 46 2
Sep 22 at Ridgewater College W, 3-0 3 - 8 6 51 9
Sep 23 at Minnesota State Community and Technical College L, 3-2 5 - 7 9 92 9
Sep 27 Anoka-Ramsey Community College W, 3-0 3 - 14 10 39 5
Sep 30 at St. Cloud Technical & Community College W, 3-0 3 - 4 5 39 0
Sep 30 vs. College of DuPage L, 3-2 5 - 11 10 99 10
Oct 6 Riverland Community College W, 3-0 3 - 9 10 50 2
Oct 7 Minnesota West Community & Technical College W, 3-1 4 - 11 11 82 2
Oct 11 at Rochester Community and Technical College L, 3-0 3 - 8 8 65 6
Oct 12 at Dakota County Technical College   - - - - - -
Oct 18 at Western Technical College W, 3-0 3 - 6 12 51 3
Oct 18 Western Technical College W, 3-0 3 - 10 8 53 7
Oct 20 # at Riverland Community College   - - - - - -
Oct 27 vs. Northland Community & Technical College W, 3-0 3 - 8 6 42 5
Oct 28 vs. Minnesota West Community & Technical College W, 3-0 3 - 11 15 58 6
Nov 9 Northern Essex Community College W, 3-0 3 - 16 8 41 3
Nov 9 College of DuPage W, 3-0 3 - 7 8 41 6
Nov 10 at Owens Community College W, 3-0 3 - 13 7 52 1
Nov 11 vs. Dallas College Eastfield L, 3-0 3 - 3 5 69 9
Mar 6 # at Lake-Sumter State College   - - - - - -
Mar 6 # vs. South Florida State College   - - - - - -
Apr 8 # at St. Cloud Technical & Community College   - - - - - -
Apr 29 # St. Cloud Technical & Community College   - - - - - -
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 34 117 1363 11.65 526 3944 .212 1351 11.55 1873.5 16.0
Conference 15 50 601 12.02 231 1661 .223 620 12.40 799.5 16.0
Exhibition - - - - - - - - - - -
 
Home 10 31 401 12.94 142 1028 .252 369 11.90 549.0 17.7
Away 10 36 412 11.44 166 1195 .206 453 12.58 548.5 15.2
Neutral 14 50 550 11.00 218 1721 .193 529 10.58 776.0 15.5
 
Wins 29 97 1155 11.91 423 3204 .228 1144 11.79 1598.0 16.5
Losses 5 20 208 10.40 103 740 .142 207 10.35 275.5 13.8
 
August 11 39 436 11.18 178 1333 .194 418 10.72 613.0 15.7
September 12 44 488 11.09 193 1403 .210 519 11.80 658.0 15.0
October 7 22 290 13.18 103 797 .235 273 12.41 389.5 17.7
November 4 12 149 12.42 52 411 .236 141 11.75 213.0 17.8
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 34 117 1878 16.05 58 263 190 1.62
Conference 15 50 750 15.00 23 91 69 1.37
Exhibition - - - - - - - -
 
Home 10 31 481 15.52 13 78 52 1.68
Away 10 36 553 15.36 17 63 49 1.35
Neutral 14 50 844 16.88 28 122 89 1.78
 
Wins 29 97 1518 15.65 49 226 162 1.67
Losses 5 20 360 18.00 9 37 28 1.38
 
August 11 39 633 16.23 23 92 69 1.77
September 12 44 661 15.02 17 84 59 1.34
October 7 22 380 17.27 14 45 37 1.66
November 4 12 204 17.00 4 42 25 2.08
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 34 117 - 321 2.74 319 1923 174
Conference 15 50 - 130 2.60 132 837 64
Exhibition - - - - - - - -
 
Home 10 31 - 96 3.10 89 491 36
Away 10 36 - 88 2.44 87 605 49
Neutral 14 50 - 137 2.74 143 827 89
 
Wins 29 97 - 281 2.90 283 1507 132
Losses 5 20 - 40 2.00 36 416 42
 
August 11 39 - 108 2.77 114 610 61
September 12 44 - 111 2.52 107 709 63
October 7 22 - 63 2.86 70 401 31
November 4 12 - 39 3.25 28 203 19
Attendance Statistics
Date Opponent Score Attend
Aug 18 vs. Harper College W, 3-0 0
Aug 18 vs. College of Lake County W, 3-1 0
Aug 19 vs. North Central Michigan W, 3-0 0
Aug 19 vs. Joliet Junior College W, 3-1 0
Aug 20 vs. Owens Community College L, 3-1 0
Aug 20 vs. College of DuPage W, 3-1 0
Aug 25 vs. Minnesota North College-Mesabi Range W, 3-2 0
Aug 25 vs. North Iowa Area Community College W, 3-0 0
Aug 26 vs. Alexandria Technical & Community College W, 3-0 0
Aug 26 vs. Iowa Lakes Community College W, 3-0 0
Aug 30 Rochester Community and Technical College W, 3-0 0
Sep 1 at Central Lakes College-Brainerd W, 3-0 0
Sep 6 at Anoka-Ramsey Community College W, 3-0 0
Sep 8 Ridgewater College W, 3-0 0
Sep 9 Minnesota State Community and Technical College W, 3-0 0
Sep 12 at University of Northwestern St Paul W, 3-2 0
Sep 16 at Minnesota West Community & Technical College W, 3-2 0
Sep 20 St. Cloud Technical & Community College W, 3-0 0
Sep 22 at Ridgewater College W, 3-0 0
Sep 23 at Minnesota State Community and Technical College L, 3-2 0
Sep 27 Anoka-Ramsey Community College W, 3-0 0
Sep 30 at St. Cloud Technical & Community College W, 3-0 0
Sep 30 vs. College of DuPage L, 3-2 0
Oct 6 Riverland Community College W, 3-0 0
Oct 7 Minnesota West Community & Technical College W, 3-1 0
Oct 11 at Rochester Community and Technical College L, 3-0 0
Oct 12 at Dakota County Technical College   -
Oct 18 at Western Technical College W, 3-0 0
Oct 18 Western Technical College W, 3-0 0
Oct 20 at Riverland Community College   -
Oct 27 vs. Northland Community & Technical College W, 3-0 0
Oct 28 vs. Minnesota West Community & Technical College W, 3-0 0
Nov 9 Northern Essex Community College W, 3-0 0
Nov 9 College of DuPage W, 3-0 0
Nov 10 at Owens Community College W, 3-0 0
Nov 11 vs. Dallas College Eastfield L, 3-0 0
Mar 6 at Lake-Sumter State College   -
Mar 6 vs. South Florida State College   -
Apr 8 at St. Cloud Technical & Community College   -
Apr 29 St. Cloud Technical & Community College   -